Profit Distribution Plan
| Year of Dividend Distribution | Bonus shares for every 10 shares | Cash for every 10 shares (inclusive of tax) | Share registration date |
| 2020 | / | RMB 2.20 | 2021.07.07 |
| 2019 | / | RMB 2.20 | 2020.07.02 |
| 2018 | / | RMB 2.00 | 2019.07.16 |
| 2017 | / | RMB 2.00 | 2018.07.11 |
| 2016 | / | RMB 2.00 | 2017.07.12 |
| 2015 | / | RMB 1.00 | 2016.07.27 |
| 2014 | / | RMB 1.00 | 2015.08.18 |
| 2013 | / | RMB 1.00 | 2014.05.23 |
| 2012 | / | RMB 1.00 | 2013.08.09 |
| 2011 | 5 shares | RMB 0.80 | 2012.04.09 |
| 2010 | 2 shares | RMB 2.00 | 2011.06.30 |
Share allotment information
| Annual | Number of allotted shares per 10 shares | Share registration date |
| 1997 | 2 | 1997.12.12 |
Transfer of capital surplus into capital stock
| Annual | Number of allotted shares per 10 shares | Share registration date |
| 2011 | 6 | 2012.04.09 |
| 2007 | 3 | 2008.05.29 |

